Versions: J730F/DS (Global Dual-SIM)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM model only) | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 40(2300) | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2017, June |
---|---|---|
Status | Available. Released 2017, July |
Body | Dimensions | 152.5 x 74.8 x 8 mm (6.00 x 2.94 x 0.31 in) |
---|---|---|
Weight | 181 g (6.38 oz) | |
SIM | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | Super AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.5 inches (~73.1% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels (~401 ppi pixel density) | |
Multitouch | Yes | |
- Always-on display |
Platform | OS | Android 7.0 (Nougat) |
---|---|---|
Chipset | Exynos 7870 Octa | |
CPU | Octa-core 1.6 GHz Cortex-A53 | |
GPU | Mali-T830MP2 |
Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
---|---|---|
Internal | 16 GB, 3 GB RAM - Global 32 GB, 3 GB RAM - SWA/SEA/LATAM |
Camera | Primary | 13 MP, f/1.7, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, touch focus, face detection, panorama, HDR | |
Video | 1080p@30fps, check quality | |
Secondary | 13 MP, f/1.9, LED flash, 1080p |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, WiFi Direct, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Radio | FM radio | |
USB | microUSB 2.0 |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML5 | |
Java | No | |
- ANT+ support - MP4/WMV/H.264 player - MP3/WAV/WMA/eAAC+/FLAC player - Photo/video editor - Document viewer |
Battery | Non-removable Li-Ion 3600 mAh battery | |
---|---|---|
Talk time | Up to 24 h (3G) | |
Music play | Up to 91 h |
Misc | Colors | Blue, Pink, Gold, Black |
---|---|---|
SAR EU | 0.57 W/kg (head) 1.33 W/kg (body) | |
Price | About 300 EUR |
Tests | Performance | Basemark OS II: 1171 / Basemark X: 5489 |
---|---|---|
Display | Contrast ratio: Infinite (nominal), 3.812 (sunlight) | |
Camera | Photo / Video | |
Loudspeaker | Voice 67dB / Noise 71dB / Ring 83dB | |
Audio quality | Noise -92.8dB / Crosstalk -92.3dB | |
Battery life | Endurance rating 108h | |
€ 29.00 View Add to cart
€ 18.00 View Add to cart
€ 18.00 View Add to cart
€ 18.00 View Add to cart
€ 12.00 View Add to cart
€ 12.00 View Add to cart
€ 12.00 View Add to cart
€ 15.00 View Add to cart
€ 15.00 View Add to cart
€ 15.00 View Add to cart
€ 15.00 View Add to cart
€ 15.00 View Add to cart
€ 15.00 View Add to cart
€ 18.00 View Add to cart
€ 18.00 View Add to cart
€ 18.00 View Add to cart
€ 18.00 View Add to cart
€ 15.00 View Add to cart
€ 12.00 View Add to cart
€ 6.00 View Add to cart
€ 12.00 View Add to cart
€ 8.00 View Add to cart
€ 12.00 View Add to cart
€ 8.00 View Add to cart
€ 12.00 View Add to cart
€ 12.00 View Add to cart
€ 15.00 View Add to cart
€ 15.00 View Add to cart
€ 15.00 View Add to cart
€ 15.00 View Add to cart
€ 15.00 View Add to cart
€ 15.00 View Add to cart
€ 8.00 View Add to cart
€ 29.90 View Add to cart
€ 29.90 View Add to cart
€ 6.00 View Add to cart
€ 8.00 View Add to cart