Also Sharp GX-F200 for CIS market
General | 2G Network | GSM 900 / 1800 / 1900 |
---|---|---|
Announced | 2004, 3Q | |
Status | Discontinued |
Size | Dimensions | 92 x 46 x 23.5 mm |
---|---|---|
Weight | 90 g |
Display | Type | TFT, 256K colors |
---|---|---|
Size | 320 x 240 pixels | |
- Static and animated(GIF) wallpapers |
Sound | Alert types | Vibration; Downloadable polyphonic ringtones, composer |
---|---|---|
Loudspeaker | No | |
3.5mm jack | No |
Memory | Phonebook | 500 x 8 fields, Photo call |
---|---|---|
Call records | 10 dialed, 10 received, 10 missed calls | |
Card slot | No | |
- 2.1 MB memory for gallery - 0.8 MB memory for MMS - 200 short messages |
Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
---|---|---|
EDGE | No | |
3G | No | |
WLAN | No | |
Bluetooth | Yes, v1.1 | |
Infrared port | Yes | |
USB |
Camera | Primary | VGA, 640x480 pixels, LED flash |
---|---|---|
Video | Yes | |
Secondary | No |
Features | Messaging | SMS, EMS, MMS, Email |
---|---|---|
Browser | WAP | |
Radio | No | |
Games | Yes + downloadable | |
Colors | ||
GPS | No | |
Java | Yes, MIDP 2.0 | |
- Predictive text input - Organizer - Voice memo |
Battery | Standard battery, Li-Ion 780 mAh | |
---|---|---|
Stand-by | Up to 250 h | |
Talk time | Up to 3 h 30 min |