Pre
order
order
Xiaomi 13T 5G 256GB/12GB RAM LEICA Dual SIM Black
Web Price: €595.00 incl. VAT
Shop Price: €615.00 incl. VAT
Available on backorder
Description
Network | Technology | GSM / HSPA / LTE / 5G |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 38, 40, 41, 66 | |
5G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 66, 77, 78 SA/NSA | |
Speed | HSPA, LTE, 5G |
Launch | Announced | 2023, September 26 |
---|---|---|
Status | Available. Released 2023, September 26 |
Body | Dimensions | 162.2 x 75.7 x 8.5 mm (6.39 x 2.98 x 0.33 in) |
---|---|---|
Weight | 193 g or 197 g (6.81 oz) | |
Build | Glass front (Gorilla Glass 5), glass back or silicone polymer back, plastic frame | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) | |
IP68 dust/water resistant (up to 1.5m for 30 min) |
Display | Type | AMOLED, 68B colors, 144Hz, Dolby Vision, HDR10+, 1200 nits (HBM), 2600 nits (peak) |
---|---|---|
Size | 6.67 inches, 107.4 cm2 (~87.5% screen-to-body ratio) | |
Resolution | 1220 x 2712 pixels, 20:9 ratio (~446 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 13, upgradable to Android 14, HyperOS |
---|---|---|
Chipset | Mediatek Dimensity 8200 Ultra (4 nm) | |
CPU | Octa-core (1×3.1 GHz Cortex-A78 & 3×3.0 GHz Cortex-A78 & 4×2.0 GHz Cortex-A55) | |
GPU | Mali-G610 MC6 |
Memory | Card slot | No |
---|---|---|
Internal | 256GB 8GB RAM, 256GB 12GB RAM | |
UFS 3.1 |
Main Camera | Triple | 50 MP, f/1.9, 24mm (wide), 1/1.28″, 1.22µm, PDAF, OIS 50 MP, f/1.9, 50mm (telephoto), 1/2.88″, 0.61µm, PDAF, 2x optical zoom 12 MP, f/2.2, 15mm (ultrawide), 1/3.06″, 1.12µm |
---|---|---|
Features | Leica lens, LED flash, HDR, panorama | |
Video | 4K@30fps (HDR10+), 1080p@30/60/120fps, gyro-EIS |
Selfie camera | Single | 20 MP, f/2.2, (wide), 0.8µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps, HDR10+ |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | No | |
24-bit/192kHz Hi-Res audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band |
---|---|---|
Bluetooth | 5.4, A2DP, LE | |
Positioning | GPS (L1+L5), GLONASS (G1), GALILEO (E1+E5a), QZSS (L1+L5), NavIC (L5), BDS | |
NFC | Yes (market/region dependent) | |
Infrared port | Yes | |
Radio | No | |
USB | USB Type-C 2.0, OTG |
Features | Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass, color spectrum |
---|
Battery | Type | Li-Po 5000 mAh, non-removable |
---|---|---|
Charging | 67W wired, PD3.0, QC4, 100% in 42 min (advertised) |
Misc | Colors | Alpine Blue, Meadow Green, Black |
---|---|---|
Models | 2306EPN60G | |
Price | $ 467.50 / £ 409.93 / € 406.85 |
Tests | Performance | AnTuTu: 825858 (v9), 888714 (v10) GeekBench: 3755 (v5), 3841 (v6) GFXBench: 43fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: Infinite (nominal) | |
Camera | Photo / Video | |
Loudspeaker | -25.0 LUFS (Very good) | |
Battery (new) |
Active use score 12:23h
|
|
Battery (old) |
Endurance rating 101h
|
|
Additional information
Brand |
---|
Related Products
Related Products
Carrying case for Xiaomi Redmi Note 13T 5G Senso Velvet Book Magnetic Case Black
SKU:
CCFSXRN13TVBB
Web Price: €15.00 incl. VATShop Price: €18.00 incl. VAT
OUR NEWSLETTER
SUBSCRIBE
Keep updated about our new arrivals and special offers
WARRANTY
Products carry 2-yr warranty
(excluding consumables)
SECURED PAYMENTS
Protected by the highest level of security
FAST SHIPPING
The fastest, most efficient and reliable local or international service
RETURNS
Return within 14 days of purchase.
No questions asked!