Also available as Samsung I8910 HD Gold Edition with 24K gold-plated body
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 1900 / 2100 | |
Announced | 2009, February | |
Status | Available. Released 2009, May |
Size | Dimensions | 123 x 58 x 12.9 mm |
---|---|---|
Weight | 148 g |
Display | Type | AMOLED capacitive touchscreen, 16M colors |
---|---|---|
Size | 360 x 640 pixels, 3.7 inches (~198 ppi pixel density) | |
- Gorilla Glass display - TouchWiz UI 2.0 - Accelerometer sensor for UI auto-rotate, turn-to-mute - Proximity sensor for auto turn-off |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes, with stereo speakers | |
3.5mm jack | Yes, check quality | |
- DNSe 2.0 (Digital Natural Sound Engine) - Virtual 5.1 channel Dolby surround |
Memory | Phonebook | Practically unlimited entries and fields, Photo call, Photo Contact |
---|---|---|
Call records | Practically unlimited | |
Internal | 8 GB/16 GB storage, 256 MB RAM | |
Card slot | microSD, up to 32GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 7.2 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g, DLNA | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0, microUSB |
Camera | Primary | 8 MP, 3264x2448 pixels, autofocus, LED flash, check quality |
---|---|---|
Features | Geo-tagging, face, smile and blink detection, image stabilization, wide dynamic range, ISO 1600 | |
Video | Yes, HD 720p@24fps, D1 (720x480 pixels)@30fps, QVGA time-lapse and slow-mo video recording | |
Secondary | CIF videocall camera |
Features | OS | Symbian OS v9.4 Series 60 rel. 5 |
---|---|---|
CPU | 600 MHz ARM Cortex A8 processor, PowerVR SGX GPU | |
Messaging | SMS, MMS, Email, IM | |
Browser | WAP 2.0/xHTML, HTML, Opera 9.5, RSS reader | |
Radio | Stereo FM radio with RDS | |
Games | Asphalt 4 HD, incl. motion-based + downloadable | |
Colors | Black, Champagne Gold, Luxury Brown | |
GPS | Yes, with A-GPS support | |
Java | Yes, MIDP 2.0 | |
- Digital compass - AVI(DiVX/XviD)/WMV/RV/MP4/3GP video player - MP3/WMA/WAV/RA/AAC/M4A music player - Organizer - TV-out (for SD content only) - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1500 mAh | |
---|---|---|
Stand-by | Up to 600 h (2G) / Up to 450 h (3G) | |
Talk time | Up to13 h 30 min (2G) / Up to 6 h 30 min (3G) |
Misc | SAR US | 1.07 W/kg (head) 0.65 W/kg (body) |
---|---|---|
SAR EU | 0.43 W/kg (head) |
€ 19.00 View Add to cart
€ 58.00 View Add to cart
€ 28.00 View Add to cart
€ 32.00 View Add to cart
€ 27.00 View Add to cart
€ 32.00 View Add to cart
€ 32.00 View Add to cart
€ 18.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 16.00 View Add to cart
€ 16.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 63.00 View Add to cart
€ 13.00 View Add to cart
€ 12.00 View Add to cart
€ 10.00 View Add to cart
€ 12.00 View Add to cart
€ 14.00 View Add to cart
€ 20.00 View Add to cart
€ 5.00 View Add to cart
€ 3.42 View Add to cart
€ 59.00 View Add to cart
€ 10.00 View Add to cart
€ 16.00 View Add to cart
€ 20.00 View Add to cart
€ 15.00 View Add to cart
€ 20.00 View Add to cart