Also known as:
Samsung S8003 Jet
Samsung Jet 2
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
---|---|---|
3G Network | HSDPA 900 / 2100 | |
HSDPA 850 / 1900 | ||
Announced | 2009, June | |
Status | Available. Released 2009, June |
Size | Dimensions | 108.8 x 53.5 x 11.9 mm |
---|---|---|
Weight | 110 g |
Display | Type | AMOLED resistive touchscreen, 16M colors |
---|---|---|
Size | 480 x 800 pixels, 3.1 inches (~301 ppi pixel density) | |
- TouchWiz v2.0 UI - Accelerometer sensor for auto-rotate and Motion UI - Proximity sensor for auto turn-off - Smart unlock |
Sound | Alert types | Vibration, MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes, check quality | |
- DNSe (Digital Natural Sound Engine) - Virtual 5.1 channel Dolby surround |
Memory | Phonebook | Yes, Photo call |
---|---|---|
Call records | Yes | |
Internal | 2GB / 8GB | |
Card slot | microSD, up to 16GB |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
---|---|---|
EDGE | Class 12 | |
3G | HSDPA, 3.6 Mbps | |
WLAN | Wi-Fi 802.11 b/g | |
Bluetooth | Yes, v2.1 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 5 MP, 2592 x 1944 pixels, autofocus, dual-LED flash, check quality |
---|---|---|
Features | Geo-tagging, face, smile and blink detection, wide dynamic range | |
Video | Yes, D1(720x480)@30fps, QVGA slo-mo video recording | |
Secondary | Videocall camera |
Features | CPU | 800Mhz processor, Qualcomm MSM6246 chipset |
---|---|---|
Messaging | SMS, MMS, Email, IM, Push Email | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS, FM recording | |
Games | Yes + downloadable | |
Colors | Black, Mystic Purple | |
GPS | Yes, with A-GPS support, Route 66 | |
Java | Yes, MIDP 2.0 | |
- TV Out - MP3/WMA/eAAC+/WAV player - DivX/XviD/H.263/H.264/MP4/WMV player - Video editor - Digital compass - Media Gate 3D - Organizer - Document viewer (Word, Excel, PowerPoint, PDF) - Voice memo - Predictive text input |
Battery | Standard battery, Li-Ion 1100 mAh | |
---|---|---|
Stand-by | Up to 422 h (2G) / Up to 406 h (3G) | |
Talk time | Up 8 h 20 min (2G) / Up to 5 h (3G) |
Misc | SAR US | 0.42 W/kg (head) 0.49 W/kg (body) |
---|---|---|
SAR EU | 0.52 W/kg (head) |
€ 19.00 View Add to cart
€ 58.00 View Add to cart
€ 55.00 View Add to cart
€ 69.00 View Add to cart
€ 28.00 View Add to cart
€ 32.00 View Add to cart
€ 25.00 View Add to cart
€ 22.00 View Add to cart
€ 27.00 View Add to cart
€ 30.00 View Add to cart
€ 32.00 View Add to cart
€ 32.00 View Add to cart
€ 39.00 View Add to cart
€ 18.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 12.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 14.00 View Add to cart
€ 13.00 View Add to cart
€ 13.00 View Add to cart
€ 15.00 View Add to cart
€ 63.00 View Add to cart
€ 13.00 View Add to cart
€ 13.00 View Add to cart
€ 12.00 View Add to cart
€ 10.00 View Add to cart
€ 12.00 View Add to cart
€ 14.00 View Add to cart
€ 9.99 View Add to cart
€ 13.00 View Add to cart
€ 5.00 View Add to cart
€ 3.42 View Add to cart
€ 16.00 View Add to cart
€ 8.00 View Add to cart
€ 16.00 View Add to cart
€ 20.00 View Add to cart
€ 15.00 View Add to cart
€ 20.00 View Add to cart