Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 20, 28, 38, 40 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (4CA) Cat12 600/50 Mbps |
Launch | Announced | 2019, November 06 |
---|---|---|
Status | Available. Released 2019, November 08 |
Body | Dimensions | 161.1 x 75.4 x 8.6 mm (6.34 x 2.97 x 0.34 in) |
---|---|---|
Weight | 200 g (7.05 oz) | |
Build | Glass front (Gorilla Glass 5), glass back (Gorilla Glass 5), plastic frame | |
SIM | Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 6.3 inches, 97.4 cm2 (~80.2% screen-to-body ratio) | |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~409 ppi density) | |
Protection | Corning Gorilla Glass 5 |
Platform | OS | Android 9.0 (Pie), MIUI 10 |
---|---|---|
Chipset | Qualcomm SDM665 Snapdragon 665 (11 nm) | |
CPU | Octa-core (4x2.0 GHz Kryo 260 Gold & 4x1.8 GHz Kryo 260 Silver) | |
GPU | Adreno 610 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 4GB RAM, 128GB 4GB RAM | |
eMMC |
Main Camera | Quad | 48 MP, f/1.8, 26mm (wide), 1/2.0", 0.8µm, PDAF 8 MP, f/2.2, 13mm (ultrawide), 1/4.0", 1.12µm 2 MP, f/2.4, (macro) 2 MP, f/2.4, (depth) |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | 4K@30fps, 1080p@30/60/120fps; gyro-EIS |
Selfie camera | Single | 13 MP, f/2.0, (wide), 1/3.1", 1.12µm |
---|---|---|
Features | HDR, panorama | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | FM radio | |
USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|
Battery | Non-removable Li-Po 4000 mAh battery | |
---|---|---|
Charging | Fast charging 18W |
Misc | Colors | Starscape Blue, Moonlight White, Moonshadow Grey |
---|---|---|
Models | M1908C3XG | |
SAR | 1.02 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.74 W/kg (head) 1.30 W/kg (body) | |
Price | € 150.00 / $ 139.99 / £ 149.99 |
Tests | Performance | AnTuTu: 141077 (v7), 167395 (v8) GeekBench: 5620 (v4.4) GFXBench: 5.9fps (ES 3.1 onscreen) |
---|---|---|
Display | Contrast ratio: 1360:1 (nominal) | |
Camera | Photo / Video | |
Loudspeaker | Voice 78dB / Noise 74dB / Ring 79dB | |
Audio quality | Noise -93.9dB / Crosstalk -93.7dB | |
Battery life | Endurance rating 108h | |
€ 79.00 View Add to cart
€ 29.00 View Add to cart
€ 99.00 View Add to cart
€ 35.00 View Add to cart
€ 15.00 View Add to cart
€ 18.00 View Add to cart
€ 18.00 View Add to cart
€ 12.00 View Add to cart
€ 12.00 View Add to cart
€ 12.00 View Add to cart
€ 13.95 View Add to cart
€ 13.95 View Add to cart
€ 30.00 View Add to cart
€ 6.00 View Add to cart
€ 36.00 View Add to cart
€ 49.00 View Add to cart
€ 39.00 View Add to cart
€ 15.00 View Add to cart
€ 29.00 View Add to cart
€ 25.00 View Add to cart
€ 59.00 View Add to cart
€ 55.00 View Add to cart