Tablet with no support for GSM voice communication, SMS, and MMS.
Also known as Motorola Xoom MZ603, MZ605
Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 2100 | |
Speed | HSPA 10.2/5.76 Mbps |
Launch | Announced | 2011, February. Released 2011, March |
---|---|---|
Status | Discontinued |
Body | Dimensions | 249.1 x 167.8 x 12.9 mm (9.81 x 6.61 x 0.51 in) |
---|---|---|
Weight | 730 g (1.61 lb) | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 10.1 inches, 295.8 cm2 (~70.8% screen-to-body ratio) | |
Resolution | 800 x 1280 pixels, 16:10 ratio (~149 ppi density) |
Platform | OS | Android 3.0 (Honeycomb), 4.1.2 (Jelly Bean), not upgradable to 4.2 (Jelly Bean) |
---|---|---|
Chipset | Nvidia Tegra 2 T20 | |
CPU | Dual-core 1.0 GHz Cortex-A9 | |
GPU | ULP GeForce |
Memory | Card slot | microSDHC (dedicated slot) |
---|---|---|
Internal | 16GB 1GB RAM, 32GB 1GB RAM, 64GB 1GB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | Dual-LED flash | |
Video | 720p@30fps |
Selfie camera | Single | 2 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, hotspot |
---|---|---|
Bluetooth | 2.1, A2DP, EDR | |
Positioning | GPS, A-GPS | |
Radio | No | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, gyro, barometer, compass |
---|---|---|
Browser | HTML, Adobe Flash | |
HDMI port MP3/WAV/WMA/AAC+ player MP4/WMV/H.264 player Document viewer Photo viewer/editor Organizer Voice memo Predictive text input |
Battery | Type | Non-removable Li-Ion battery |
---|---|---|
Music play | Up to 80 h | Type | Standard battery, Li-Ion (25 Wh) |
Stand-by | Up to 336 h | |
Talk time | Up to 10 h |
Misc | Colors | Black |
---|---|---|
Price | About 310 EUR |
Tests | Display | Contrast ratio: 2041:1 (nominal) |
---|---|---|
Loudspeaker | Voice 74dB / Noise 66dB / Ring 78dB | |
Audio quality | Noise -95.8dB / Crosstalk -88.1dB | |