Network | Technology | GSM / HSPA |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 900 / 1900 / 2100 | |
Speed | HSPA 3.6/0.384 Mbps |
Launch | Announced | 2010, June. Released 2010, July |
---|---|---|
Status | Discontinued |
Body | Dimensions | 111 x 51 x 13.8 mm (4.37 x 2.01 x 0.54 in) |
---|---|---|
Weight | 122 g (4.30 oz) | |
SIM | Mini-SIM |
Display | Type | TFT |
---|---|---|
Size | 3.2 inches, 28.2 cm2 (~49.9% screen-to-body ratio) | |
Resolution | 360 x 640 pixels, 16:9 ratio (~229 ppi density) | |
Protection | Corning Gorilla Glass |
Platform | OS | Symbian 9.4, Series 60 rel. 5 |
---|---|---|
CPU | 434 MHz ARM 11 |
Memory | Card slot | No |
---|---|---|
Internal | 8GB 128MB RAM |
Main Camera | Single | 5 MP, AF |
---|---|---|
Features | Carl Zeiss optics, Dual-LED flash, video light | |
Video | 480p@30fps |
Selfie camera |
---|
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 b/g, UPnP |
---|---|---|
Bluetooth | 2.1, A2DP | |
Positioning | GPS, A-GPS; Ovi Maps 3.0 | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 |
Features | Sensors | Accelerometer, proximity |
---|---|---|
Browser | WAP 2.0/xHTML, HTML, Adobe Flash Lite | |
WMV/RV/MP4/3GP player MP3/WMA/WAV/RA/AAC/M4A player Organizer Photo/video editor Voice command/dial TV-out Predictive text input |
Battery | Type | Removable Li-Ion 1320 mAh battery (BL-5J) |
---|---|---|
Stand-by | Up to 420 h (2G) / Up to 450 h (3G) | |
Talk time | Up to 11 h 30 min (2G) / Up to 6 h (3G) | |
Music play | Up to 35 h |
Misc | Colors | Azure, Black, Amethyst |
---|---|---|
SAR | 1.31 W/kg (head) 1.13 W/kg (body) | |
SAR EU | 1.11 W/kg (head) | |
Price | About 70 EUR |