Versions (2016): T813N (Wi-Fi); T819N (3G/LTE)
Versions (2015): T810 (Wi-Fi); T815 (3G/LTE)
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 2, 3, 4, 5, 7, 8, 17, 20 | |
Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
Launch | Announced | 2015, July. Released 2015, September |
---|---|---|
Status | Discontinued |
Body | Dimensions | 237.3 x 169 x 5.6 mm (9.34 x 6.65 x 0.22 in) |
---|---|---|
Weight | 389g (Wi-Fi) / 392g (LTE) (13.72 oz) | |
SIM | Nano-SIM |
Display | Type | Super AMOLED |
---|---|---|
Size | 9.7 inches, 291.4 cm2 (~72.7% screen-to-body ratio) | |
Resolution | 1536 x 2048 pixels, 4:3 ratio (~264 ppi density) |
Platform | OS | Android 5.0.2 (Lollipop), upgradable to 6.0.1 (Marshmallow) – T810, T815 Android 6.0.1 (Marshmallow), upgradable to 7.0 (Nougat) – T813N, T819N |
---|---|---|
Chipset | Exynos 5433 – T810, T815 Qualcomm MSM8976 Snapdragon 652 (28 nm) – T813N, T819N |
|
CPU | Octa-core (4×1.9 GHz & 4×1.3 GHz) – T810, T815 Octa-core (4×1.8 GHz Cortex-A72 & 4×1.4 GHz Cortex-A53) – T813N, T819N |
|
GPU | Mali-T760 MP6 – T810, T815 Adreno 510 – T813N, T819N |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM, 64GB 3GB RAM | |
eMMC 5.0 or eMMC 5.1 |
Main Camera | Single | 8 MP, AF |
---|---|---|
Video | 1440p@30fps |
Selfie camera | Single | 2.1 MP |
---|---|---|
Video |
Sound | Loudspeaker | Yes |
---|---|---|
3.5mm jack | Yes |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
---|---|---|
Bluetooth | 4.1, A2DP, LE | |
Positioning | GPS, GLONASS | |
NFC | No | |
Radio | No | |
USB | microUSB 2.0 (MHL TV-out) |
Features | Sensors | Fingerprint (front-mounted), accelerometer, gyro, compass |
---|---|---|
ANT+ |
Battery | Type | Li-Ion 5870 mAh, non-removable |
---|---|---|
Talk time | Up to 12 h (multimedia) (2G) / Up to 30 h (3G) | |
Music play | Up to 109 h |
Misc | Colors | White, black, gold |
---|---|---|
Models | SM-T810, SM-T815, SM-T813N, SM-T819N, SM-T819, SM-T813, SM-T815Y, SM-T819Y | |
SAR EU | 0.86 W/kg (body) | |
Price | About 270 EUR |